Apartments
Price list
3. 1. - 14. 6. | 15. 6. - 14. 9. (breakfast included) |
15. 9. - 21. 12. | 22. 12. - 6. 1. | |
---|---|---|---|---|
Apartment for 2 persons | 60,00 € | 90,00 € | 60,00 € | 70,00 € |
Apartment for 3 persons | 75,00 € | 115,00 € | 75,00 € | 85,00 € |
Minimum stay | 2 nights | 3 nights | 2 nights | 3 nights |
Extras
Tourist tax (adults) | 1,27 €/person/day |
---|---|
Tourist tax (children 7 - 18 years) | 0,64 €/person/day |
Tourist tax (children 0 - 7 years) | free of charge |
Extra bed (0 - 7 years) | 7,50 €/day |
Extra bed (7 - 15 years) | 10,00 €/day |
Extra bed (from 15 years) | 15,00 €/day |
Baby cot | 7,00 €/day |
Pet | 15,00 €/day |
Washing and drying | 15,00 € |
- All prices are in € and includes VAT.
- Turist tax is not includet in price.
- Animals are welcome.
- THE PRICE INCLUDES: Preparation of the apartment, bed linen, towels and dish rags. Weekly changing of bed linen, towels and kitchen rags, a free parking space and a heated room for ski equipment.
- 10% discount on direct reservations through our web site, minimum stay 4 nights(out of seasons, june, july, august).
Payment options:
- cash
- Mastercard
- Visa
- Maestro
- bank transfer